
The Ultimate F56 Mini Cooper Widebody Program
When it comes to building the ultimate third-generation (F56) Mini Cooper, achieving a true widebody
footprint is the definitive milestone.
At VAD Design, we engineer the industry’s highest-rated and most visually arresting F56 widebody kits. The most iconic,
globally featured F56 builds across social media proudly run our signature VAD Design aero platform.
Elite R&D and Performance Engineering
It is critical to recognise that not all widebody kits are created equal. Many options on the market bypass rigorous
research and development, leading to subpar fitment and inferior materials.
Beyond delivering an unmatched, aggressive street presence, VAD Design widebody kits are built strictly around performance and aerodynamics. Widening the arches allows you to significantly increase the tyre contact patch.
This dramatic track expansion inspires total confidence through high-speed cornering and maximises mechanical grip to
efficiently transfer your horsepower and torque to the tarmac.
Overcoming Factory Limitations (Even JCW Models)
The factory F56 chassis—even in top-tier John Cooper Works (JCW) trim—severely restricts tyre width. Standard body lines
cannot accommodate the massive footprint enabled by our conversion, even with aggressive wheel offsets.
A typical VAD Design F56 setup utilises a punishing 255/35R18 front tyre paired with a groundbreaking 265/35R18 rear tyre.
Comprehensive Turnkey Packages
We provide a seamless, end-to-end "turnkey" solution to streamline your build. A complete conversion package includes:
Extended Fender Flares: Precision-moulded for seamless body integration.
Staggered Custom Wheels: Ultra-wide, lightweight 18x9.5-inch front and 18x10.5-inch rear wheels,
tailored to fill the new profile perfectly. Performance Tyres: Hand-selected to deliver maximum operational grip.
For dedicated motorsport and track-day applications, we also offer custom lightweight 9X18 or 10X18-inch square wheel
configurations to optimise handling dynamics and reduce unsprung rotational mass.
Chassis Compatibility
While developed for the standard 3-door hatchback, this versatile widebody kit is also fully compatible with:
F56 (3-Door Hatchback)
F57 (Convertible)
Important Product & Manufacturing Notes
Premium Construction: Our Mini flares are proudly manufactured in the UK using premium-grade
Glass Reinforced Plastic (GRP).
Finish: Components arrive in a clean, matte black gel-coat finish, ready for professional prep, priming, and painting to
match your custom design.
Quality Assurance: VAD Design components represent premium engineering and should not be confused
with cheaper, substandard brands.
Installation: Due to the precise nature of widebody conversions, professional installation by an experienced
body shop is highly recommended.
Start Your Build Today
Ready to elevate your F56 or F57 build? Contact our technical sales team via phone or email today to discuss your project
requirements, custom options, and production timelines.

![]() Mini F57 JCW Wide Flares_16Fitted with 9.5x18 & 10.5x18 wheels with 255/35R18 & 265/35R18 Yokohama Tyres | ![]() Mini F57 JCW Wide Flares_9Fitted with 9.5x18 & 10.5x18 wheels with 255/35R18 & 265/35R18 Yokohama Tyres | ![]() Mini F57 JCW Wide Flares_6Fitted with 9.5x18 & 10.5x18 wheels with 255/35R18 & 265/35R18 Yokohama Tyres |
|---|---|---|
![]() Mini F57 JCW Wide Flares_4Fitted with 9.5x18 & 10.5x18 wheels with 255/35R18 & 265/35R18 Yokohama Tyres | ![]() Mini Cooper SFitted with 9.5x18 & 10.5x18 RDC wheels with 245/35R18 & 255/35R18 Yokohama Tyres | ![]() Mini Cooper SFitted with 9.5x18 & 10.5x18 RDC wheels with 245/35R18 & 255/35R18 Yokohama Tyres |
![]() Mini Cooper SFitted with 9.5x18 & 10.5x18 RDC wheels with 245/35R18 & 255/35R18 Yokohama Tyres | ![]() Mini Cooper SFitted with 9.5x18 & 10.5x18 RDC wheels with 245/35R18 & 255/35R18 Yokohama Tyres | ![]() Mini Cooper SFitted with 9.5x18 & 10.5x18 RDC wheels with 245/35R18 & 255/35R18 Yokohama Tyres |
![]() Mini Cooper S | ![]() Mini Cooper SFitted with 9.5x18 & 10.5x18 RDC wheels with 245/35R18 & 255/35R18 Yokohama Tyres | ![]() Mini Cooper SFitted with 9.5x18 & 10.5x18 RDC wheels with 245/35R18 & 255/35R18 Yokohama Tyres |
![]() Mini F56 JCWFitted with 9.5x18 & 10.5x18 RDC wheels with 245/35R18 & 255/35R18 Yokohama Tyres | ![]() Mini F56 JCWFitted with 9.5x18 & 10.5x18 RDC wheels with 245/35R18 & 255/35R18 Yokohama Tyres | ![]() Mini F56 JCWFitted with 9.5x18 & 10.5x18 RDC wheels with 245/35R18 & 255/35R18 Yokohama Tyres |
![]() Mini F56 JCWFitted with 9.5x18 & 10.5x18 RDC wheels with 245/35R18 & 255/35R18 Yokohama Tyres | ![]() Mini F56 JCWFitted with 9.5x18 & 10.5x18 RDC wheels with 245/35R18 & 255/35R18 Yokohama Tyres | ![]() Mini F56 JCWFitted with 9.5x18 & 10.5x18 RDC wheels with 245/35R18 & 255/35R18 Yokohama Tyres |
![]() Mini_Cooper_ SD Wide Body_F56Fitted with 9.5x18 & 10.5x18 RDC wheels with 245/35R18 & 255/35R18 Yokohama Tyres | ![]() Mini Cooper SD Wide Body F56Fitted with 9.5x18 & 10.5x18 RDC wheels with 245/35R18 & 255/35R18 Yokohama Tyres | ![]() Mini_Cooper SD Wide Body F56Fitted with 9.5x18 & 10.5x18 RDC wheels with 245/35R18 & 255/35R18 Yokohama Tyres |
![]() Mini_Cooper_ SD Wide Body F56Fitted with 9.5x18 & 10.5x18 RDC wheels with 245/35R18 & 255/35R18 Yokohama Tyres | ![]() Mini_Cooper_ SD Wide Body_F56.Fitted with 9.5x18 & 10.5x18 RDC wheels with 245/35R18 & 255/35R18 Yokohama Tyres | ![]() Mini F56 Mini Cooper DFitted with 9.5x18 & 10.5x18 RDC wheels with 245/35R18 & 255/35R18 Yokohama Tyres |
![]() Mini_ F56_Hatch_Matt_Black Wider_FlaresFitted with 9x18 & 10x18 RS wheels with 245/35R18 & 255/35R18 Yokohama Tyres | ![]() Gen3 Mini Cooper s VAD FlaresGen 3 Mini Cooper S Wider Flares fitted with 9.5x18 wheels and 255/35R18 tyres | ![]() VAD F56_Matt Black Wider FlaresFitted with 9x18 & 10x18 RS wheels with 245/35R18 & 255/35R18 Yokohama Tyres |
![]() Mini_Gen 3 Cooper-s VAD FlaresGen 3 Mini Cooper S Wider Flares fitted with 9.5x18 wheels and 255/35R18 tyres | ![]() Mini_ F56_Matt Black Wider FlaresFitted with 9x18 & 10x18 RS wheels with 245/35R18 & 255/35R18 Yokohama Tyres | ![]() Mini Gen 3 Cooper_S FlaresGen 3 Mini Cooper S Wider Flares fitted with 9.5x18 wheels and 255/35R18 tyres |
![]() Mini_ F56_Hatch_Matt_Black Wider FlaresFitted with 9x18 & 10x18 RS wheels with 245/35R18 & 255/35R18 Yokohama Tyres | ![]() Mini_Gen 3 Cooper-s VAD FlaresGen 3 Mini Cooper S Wider Flares fitted with 9.5x18 wheels and 255/35R18 tyres | ![]() VAD Design F56 Cooper SDFitted with 9x18 & 10x18 RS wheels with 245/35R18 & 255/35R18 Yokohama Tyres |
![]() Mini_Gen 3 Cooper-s VAD FlaresGen 3 Mini Cooper S Wider Flares fitted with 9.5x18 wheels and 255/35R18 tyres | ![]() Mini_ F56_Hatch_Matt Black_SDFitted with 9x18 & 10x18 RS wheels with 245/35R18 & 255/35R18 Yokohama Tyres | ![]() Mini_Gen 3 Cooper-s VAD FlaresGen 3 Mini Cooper S Wider Flares fitted with 9.5x18 wheels and 255/35R18 tyres |
![]() Mini_ F56_Hatch_Matt Black_SD.Fitted with 9x18 & 10x18 RS wheels with 245/35R18 & 255/35R18 Yokohama Tyres | ![]() Mini F56 Cooper D Wider FendersGen 3 Mini Cooper D Wider Flares fitted with 9.5x18 wheels and 255/35R18 tyres | ![]() Mini_ F56_Hatch_Matt Black_flaresFitted with 9x18 & 10x18 RS wheels with 245/35R18 & 255/35R18 Yokohama Tyres |
![]() Mini F56_Matt Black Wider FlaresFitted with 9x18 & 10x18 RS wheels with 245/35R18 & 255/35R18 Yokohama Tyres | ![]() Mini F56 Cooper D Wider FendersGen 3 Mini Cooper D Wider Flares fitted with 9.5x18 wheels and 255/35R18 tyres | ![]() VAD F56 Mini Cooper SD_02Fitted with 9x18 & 10x18 RS wheels with 245/35R18 & 255/35R18 Yokohama Tyres |
![]() Mini F56 Cooper D Wider FendersGen 3 Mini Cooper D Wider Flares fitted with 9.5x18 wheels and 255/35R18 tyres | ![]() VAD F56 Mini Cooper SD_09Fitted with 9x18 & 10x18 RS wheels with 245/35R18 & 255/35R18 Yokohama Tyres | ![]() Mini F56 Cooper D Wider FendersGen 3 Mini Cooper D Wider Flares fitted with 9.5x18 wheels and 255/35R18 tyres |
![]() VAD F56 Mini Cooper SD_08Fitted with 9x18 & 10x18 RS wheels with 245/35R18 & 255/35R18 Yokohama Tyres | ![]() VAD F56 Mini Cooper SD_17Fitted with 9x18 & 10x18 RS wheels with 245/35R18 & 255/35R18 Yokohama Tyres | ![]() Mini F56 Cooper D Wider FendersGen 3 Mini Cooper D Wider Flares fitted with 9.5x18 wheels and 255/35R18 tyres |
![]() VAD F56 Mini Cooper SD_15Fitted with 9x18 & 10x18 RS wheels with 245/35R18 & 255/35R18 Yokohama Tyres | ![]() Mini F56 Cooper D Wider FendersGen 3 Mini Cooper D Wider Flares fitted with 9.5x18 wheels and 255/35R18 tyres | ![]() VAD F56 Mini Cooper SD_01Fitted with 9x18 & 10x18 RS wheels with 245/35R18 & 255/35R18 Yokohama Tyres |
![]() Mini F56 Cooper D Wider FendersGen 3 Mini Cooper D Wider Flares fitted with 9.5x18 wheels and 255/35R18 tyres | ![]() VAD Design F56 Cooper SDFitted with 9x18 & 10x18 RS wheels with 245/35R18 & 255/35R18 Yokohama Tyres | ![]() VAD F56 Mini Cooper SD_05Fitted with 9x18 & 10x18 RS wheels with 245/35R18 & 255/35R18 Yokohama Tyres |
![]() VAD Design F56 Cooper SDFitted with 9x18 & 10x18 RS wheels with 245/35R18 & 255/35R18 Yokohama Tyres | ![]() VAD Cooper SDFitted with 9x18 & 10x18 RS wheels with 245/35R18 & 255/35R18 Yokohama Tyres | ![]() VAD F56 Mini Cooper SD_04Fitted with 9x18 & 10x18 RS wheels with 245/35R18 & 255/35R18 Yokohama Tyres |
![]() Mini_ F56_Hatch_Matt Black Wider Flares | ![]() VAD Design F56 Cooper SDFitted with 9x18 & 10x18 RS wheels with 245/35R18 & 255/35R18 Yokohama Tyres | ![]() VAD Design F56 Cooper SDFitted with 9x18 & 10x18 RS wheels with 245/35R18 & 255/35R18 Yokohama Tyres |
![]() Mini_Gen 3 Cooper-s VAD FlaresMini Cooper S Gen 3 30mm & 35mm VAD Flares | ![]() Mini_Gen 3 Cooper-s VAD FlaresMini Cooper S Gen 3 30mm & 35mm VAD Flares | ![]() Mini_Gen 3 Cooper-s VAD FlaresMini Cooper S Gen 3 30mm & 35mm VAD Flares |
![]() Mini F56 Cooper D Wider FendersGen 3 Mini Cooper D Wider Flares fitted with 9.5x18 wheels and 255/35R18 tyres | ![]() Mini F56 Cooper D Wider FendersGen 3 Mini Cooper D Wider Flares fitted with 9.5x18 wheels and 255/35R18 tyres | ![]() Mini F56 Cooper D Wider FendersGen 3 Mini Cooper D Wider Flares fitted with 9.5x18 wheels and 255/35R18 tyres |
![]() Mini F56 Cooper D Wider FendersGen 3 Mini Cooper D Wider Flares fitted with 9.5x18 wheels and 255/35R18 tyres | ![]() Mini F56 Cooper D Wider FendersGen 3 Mini Cooper D Wider Flares fitted with 9.5x18 wheels and 255/35R18 tyres | ![]() Mini F56 Cooper D Wider FendersGen 3 Mini Cooper D Wider Flares fitted with 9.5x18 wheels and 255/35R18 tyres |
![]() DSC_0108 | ![]() Mini F56 Cooper D Wider FendersGen 3 Mini Cooper D Wider Flares fitted with 9.5x18 wheels and 255/35R18 tyres | ![]() Mini F56 Cooper D Wider FendersGen 3 Mini Cooper D Wider Flares fitted with 9.5x18 wheels and 255/35R18 tyres |
![]() Mini F56 Cooper D Wider FendersGen 3 Mini Cooper D Wider Flares fitted with 9.5x18 wheels and 255/35R18 tyres | ![]() Mini F56 Cooper D Wider FendersGen 3 Mini Cooper D Wider Flares fitted with 9.5x18 wheels and 255/35R18 tyres | ![]() Mini F56 Cooper D Wider FendersGen 3 Mini Cooper D Wider Flares fitted with 9.5x18 wheels and 255/35R18 tyres |
"F56 FLARES ARE READY NOW, EMAIL US FOR ENQUIRIES OR TO PLACE YOUR ORDER"
Disclaimer:
All of the wheels for our Mini flared conversions in 4 or 5 stud are specifically machined for the intended application, they are custom machined and drilled on order, once that process is done the product is officially yours.
​
Our Mini flares are UK manufactured, made in GRP, and made to order, they are finished in matt black gel coat
that will need to be prepared and painted and installed professionally
**Special note **
You are removing a plastic trim piece and replacing with a GRP part, some modification, fettling and titivation will be necessary, o.e.m panel modifications will also be required for wider wheels and tyres, flares to be panel bonded. Professional installation is recommended
​












































































