top of page

TRAFFICSTAR BESPOKE ALLOY WHEELS, FITTED VEHICLES
![]() Premier 4509 Bentley GTFitted With 22'' Trafficstar DTX 10.5X22 AND 13X22 | ![]() Porsche 997 TurboTrafficstar STR 8.5X20 > 12.5X20 | ![]() Ultima-GTRTrafficstar STR 9x19 Front > 13x20 Rear |
---|---|---|
![]() TVR SagarisTrafficstar STR 8.5x19 Front > 10x19 Rear Matte Black | ![]() TVR SagarisTrafficstar RTM 8.5x19 Front > 10x19 Rear Matte Black | ![]() Toyota Supra20''-Altstadt-F100-Gloss-Black |
![]() Renault-Clio-V6Trafficstar RTS 8x19 Front > 9.5x19 Rear | ![]() Range-Rover-HST-Fitted-with-22''-Trafficstar-RTV-Silver-Staggered-FitTrafficstar RTV 10.5X22 | ![]() Audi R8Trafficstar SFR 8.5x20 Front > 11x209 Rear Matte Black |
![]() Prior-Design-Bentley-GTC-Fitted-With-22--Inch-F100-Side-Profile | ![]() Ultima-GTRTrafficstar STR 9x19 Front > 13x20 Rear | ![]() Prior-Design-Bentley-GTC-Fitted-With-22-Inch-F100-Black |
![]() Prior-Design-Bentley-GTC-Fitted-With-22-Inch-F100 | ![]() Porsche-Panamera-Fitted-With-22''-Alstadt-W150 | ![]() Porsche-997-Turbo-Fitted-With-20''-Trafficstar-RTM-Silver-Side-Profile |
![]() Porsche-997-Turbo-Fitted-With-20''-Trafficstar-RTM-Silver-Front-Profile | ![]() Porsche-997-Turbo-Fitted-With-20''-Trafficstar-RTM-Silver | ![]() Ultima-GTRTrafficstar STR 9x19 Front > 13x20 Rear |
![]() TVR-Sagaris-Fitted-With-19''-Trafficstar-RTM-Gloss-Black | ![]() Porsche-997-Turbo-Fitted-With-20''-Trafficstar-RTM-Gloss-Black | ![]() Porsche-997-Turbo-Fitted-With-20''-Altstadt-F100-Satin-Black |
![]() Porsche-997-Turbo-Fitted-With-20''-Altstadt-F100--Gloss-Black-Chrome-Rim | ![]() Porsche-997-Turbo-Fitted-With-20''-Altstadt-F100-Gloss-Black | ![]() Range-Rover-HST-Fitted-with-22''-Trafficstar-RTV |
![]() Porsche-997-Turbo-Fitted-With-20''-Altstadt-F100--Black-Edition-Rear-Profile | ![]() Porsche-997-Turbo-Fitted-With-20''-Altstadt-F100--Black-Edition | ![]() Porsche-997-Turbo-Fitted-With-20''-Altstadt-F100--Black-Chrome-Rim |
![]() Porsche-997-Turbo-Fitted-With-20''-Altstadt-F100 | ![]() Porsche-996-Turbo-Cabriolet-Fitted-With-20''-Altstadt-F100-Gloss-Black | ![]() Porsche-996-Turbo-Cabriolet-Fitted-With-20''-Altstadt-F100 |
![]() Noble-GTO-Fitted-With-19''-Trafficstar-RTS-Silver-Rear-Profile | ![]() Noble-GTO-Fitted-With-19''-Trafficstar-RTS-Silver | ![]() Noble-GTO-Fitted-With-19''-Trafficstar-RTS |
![]() Nissan-350Z-Fitted-With-20''-Trafficstar-STR | ![]() Mercedes-CLS-Fitted-With-21''-Altstadt-S250 | ![]() Mercedes-CLS-Fitted-With-20''-Trafficstar-DTX |
![]() Mercedes-CLS-Fitted-With-20''-Altstadt-F100 | ![]() Mazda-Rx7-Trafficstar-RTM-19'' | ![]() Lexus-LS460-Fitted-With-22''-Altstadt-F100-Polished |
![]() Lamborghini-Murcielago-Fitted-With-20''-Trafficstar-STR | ![]() Lamborghini-Hamann-Gallardo-Fitted-With-20''-Trafficstar-STR-Coded-&-Black | ![]() Lamborghini-Gallardo-Yellow-Fitted-With-20''-White-Trafficstar-STR |
![]() Lamborghini-Gallardo-Yellow-Fitted-With-20''-Trafficstar-STR-Coded-Lips | ![]() Lamborghini-Gallardo-Yellow-Fitted-With-20''-Trafficstar-STR | ![]() Lamborghini-Gallardo-Yellow-Fitted-With-20''-Trafficstar-SFR-Coded-Lips |
![]() Lamborghini-Gallardo-Orange-Fitted-With-20''-Trafficstar-STR-coded-Rim | ![]() Lamborghini-Gallardo-Orange-Fitted-With-20''-Trafficstar-STR-Black-coded-Rim | ![]() Lamborghini-Gallardo-Hamann-Fitted-With-20''-Trafficstar-STR-Coded |
![]() Lamborghini-Gallardo-Hamann-Fitted-With-20''-Trafficstar-STR-Black-coded-Rim | ![]() Lamborghini-Gallardo-Hamann-Fitted-With-20''-Trafficstar-STR | ![]() Lamborghini-Gallardo--Fitted-With-20''-Trafficstar-STR-Black-With-coded-Rim |
![]() Lamborghini-Gallardo--Fitted-With-20''-Trafficstar-SFR-with-Coded-Lips | ![]() Ferrari-F430-Fitted-With-Trafficstar-STR-Polished-&-Black-Detail | ![]() Jaguar-XKR-Cabriolet-Fitted-With-20''-Trafficstar-STR |
![]() Ferrari-F430-Fitted-With-Trafficstar-STR-Coded-Lips | ![]() Gemball-Cayenne-22''-Trafficstar-W150-Black-Polished | ![]() Gemball-Cayenne-22''-Trafficstar-F100-Gloss-Black-Side-Profile |
![]() Ferrari-F430-Fitted-With-Trafficstar-STR-Top-shot | ![]() Ferrari-F430-Fitted-With-Trafficstar-STR-Rear-Profile | ![]() BMW-E46-M3-Cabriolet-Fitted-With-20''-Trafficstar-RTM |
![]() Ferrari-F430-Fitted-With-Trafficstar-STR-Polished | ![]() Bentley-Continental-GT-Mulliner-22-Inch-F100-Gloss-Black | ![]() Ferarri-F430-Spider-Black-20''-STR-Black-&-Polished |
![]() Ferrari-F430-Fitted-With-Trafficstar-STR-Black-With-Coded-Lips | ![]() Ferrari-F430-Fitted-With-Trafficstar-STR | ![]() Ferrari-F430-Fitted-With-STR-20''-Polished-&-Black-Detail |
![]() Ferrari-F430-20''-SFR-Black-With-Yellow-Lip | ![]() Ferrari-F360-Fitted-With-20''-Trafficstar-RTM | ![]() Audi-R8-20''-Trafficstar-SFR-White-Side-Shot |
![]() Ferrari-458-Italia-Fitted-With-20-In-Trafficstar-STR | ![]() Audi-RS6-Fitted-With-20''-Altstadt-S250 | ![]() Audi-RS4-Fitted-With-20''-Trafficstar-RTM-Black |
![]() Audi-R8-20''-Trafficstar-STR-White-Front-Shot | ![]() Audi-A8-Fitted-With-21''-Altstadt-S250 | ![]() Audi-A5-Fitted-With-21'-Altstadt-S250-Rear-Shot |
![]() Audi-R8-20''-Trafficstar-STR-White | ![]() Audi-R8-20''-Trafficstar-SFR-White-Centre-With-Black-Lip | ![]() Audi-Q7-22-Inch-Vogue-Evo-Rear-Profile |
![]() Audi-A8-Fitted-With-21''-Trafficstar-DTX | ![]() Audi-A5-Fitted-With-21''-White-&-Polished-Altstadt-S250 | ![]() Aston-Martin-DBS-Fitted-With-21-In-Altstadt-S250--Black |
![]() Audi-A5-Altstadt-S250-White-21'' | ![]() Aston Martin AMV8 Fitt Cabriolet ed With 20 Trafficstar STR | ![]() Ferrari-F430-Fitted-With-Trafficstar-STR-Gloss-Black-Red-Lip |
![]() Jaguar XKR Cabriolet Fitted With 20 In Trafficstar STR | ![]() Audi-A5-21''-S250-White-&-Polished-Front-Shot | ![]() Audi-A5-21''-S250-Polished-Black-Detail |
![]() Audi-A5-21''Altstadt-S250--Polished | ![]() Aston-Martin-DBS-Fitted-With-21-In-Altstadt-S250--Gloss-Black | ![]() BMW X6 Fitted With 22 Altstadt F100 Gloss Black |
![]() Audi-A5-Altstadt-S250-White-21''-Front-Shot | ![]() Aston-Martin-AMV8-Fitted-With-21''-Altstadt-S250--Black-&-Polished | ![]() A5- 21'' S250 side shot White & Polished |
![]() Ferrari F430 Fitted With Trafficstar STR Polished and With Black Detail | ![]() Aston Martin Vanquish S Fitted With 20'' Trafficstar STR | ![]() Aston Martin AMV8 Fitted With 20 Trafficstar STR |
![]() A5 21'' S250 White & Polished | ![]() Aston Martin AMV8 Fitted With 20 Trafficstar RTM Black | ![]() Astom Martin Virage Vantage Fitted With 21'' Alstadt S250 |
bottom of page